Key UK Salary Findings
£57,500
Median UK salary
(up 15% on last year)
18%
Average uplift in salary moving to a new employer
56%
of professionals awarded a salary rise

The median UK salary for 2022 increased by £7,500 (15%) on last year, proving to be one of largest percentage increases in the two decades the survey report has been published. As annual pay reviews and promotions over the previous two years – at the height of the pandemic – were put on hold by cautious employers, it comes as no surprise that more have been rewarded with long awaited raises with the market back on its feet.
The largest salary uplifts in salaries were awarded to those who sought new employers, and for some, receiving a counter-offer after intending to resign, proving the candidate led market has been fueled by remuneration.
It is clear that ‘niche’ asset classes are rewarding the most with those working in Data Centres and Self-Storage asset classes see the highest salaries and bonuses, though tailing just behind sees the build to rent residential packages on the increase.
Though the gender pay gap has decreased slightly from last year to 25.7%, we’re still a way to go to get back to the levels we saw in 2017 (22.6%). With flexible and remote working on the rise, we question how much this will play a part in affecting the gap in coming years as females are more likely to prefer work-flexibility. In our second year of reporting the diversity pay gap, we find those from a black ethnic background are tailing behind and only saw an average uplift of £4000 in base salary from last year compared to those from a white ethnic background who saw nearly double the increase (£7500). It is unfortunate to see such lower uplifts, and this only continues to widen the gap.
Average UK base salaries & bonus
by industry / profession and seniority (median)
Search a salary
London
NET SALARY | £ 69500 |
MD / C Suite | £ 165000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 80000 |
Associate / AVP / Manager | £ 55000 |
Qualified / Consultant / Analyst | £ 52500 |
Graduate / Assistant / Junior | £ 39000 |
NET BONUS | £ 7000 |
UK Wide
NET SALARY | £ 65000 |
MD / C Suite | £ 165000 |
Director / SVP | £ 107000 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 53000 |
Qualified / Consultant / Analyst | £ 51100 |
Graduate / Assistant / Junior | £ 38000 |
NET BONUS | £ 2000 |
London
NET SALARY | £ 51400 |
MD / C Suite | £ 101000 |
Director / SVP | £ 95000 |
Associate Director / VP / Head of | £ 71000 |
Associate / AVP / Manager | £ 50750 |
Qualified / Consultant / Analyst | £ 44000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 8500 |
UK Wide
NET SALARY | £ 50000 |
MD / C Suite | £ 93000 |
Director / SVP | £ 79000 |
Associate Director / VP / Head of | £ 64750 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 43000 |
Graduate / Assistant / Junior | £ 29870 |
NET BONUS | £ 6900 |
London
NET SALARY | £ 80750 |
Director / SVP | £ 135000 |
Associate Director / VP / Head of | £ 92500 |
Associate / AVP / Manager | £ 70000 |
Qualified / Consultant / Analyst | £ 40000 |
NET BONUS | £ 17500 |
UK Wide
NET SALARY | £ 60000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 60000 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 40000 |
NET BONUS | £ 13500 |
London
NET SALARY | £ 82500 |
MD / C Suite | £ 147500 |
Director / SVP | £ 135000 |
Associate Director / VP / Head of | £ 90000 |
Associate / AVP / Manager | £ 77250 |
Qualified / Consultant / Analyst | £ 53750 |
Graduate / Assistant / Junior | £ 32500 |
NET BONUS | £ 27500 |
UK Wide
NET SALARY | £ 75000 |
MD / C Suite | £ 152500 |
Director / SVP | £ 125000 |
Associate Director / VP / Head of | £ 83500 |
Associate / AVP / Manager | £ 68000 |
Qualified / Consultant / Analyst | £ 52000 |
Graduate / Assistant / Junior | £ 30750 |
NET BONUS | £ 20500 |
London
NET SALARY | £ 65000 |
MD / C Suite | £ 170000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 85000 |
Associate / AVP / Manager | £ 60000 |
Qualified / Consultant / Analyst | £ 48000 |
Graduate / Assistant / Junior | £ 35800 |
NET BONUS | £ 9750 |
UK Wide
NET SALARY | £ 56000 |
MD / C Suite | £ 155000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 80000 |
Associate / AVP / Manager | £ 55000 |
Qualified / Consultant / Analyst | £ 45000 |
Graduate / Assistant / Junior | £ 31000 |
NET BONUS | £ 8750 |
London
NET SALARY | £ 82500 |
MD / C Suite | £ 175000 |
Director / SVP | £ 139000 |
Associate Director / VP / Head of | £ 70000 |
Associate / AVP / Manager | £ 65000 |
Qualified / Consultant / Analyst | £ 36000 |
Graduate / Assistant / Junior | £ 32000 |
NET BONUS | £ 22500 |
UK Wide
NET SALARY | £ 70000 |
MD / C Suite | £ 150000 |
Director / SVP | £ 118000 |
Associate Director / VP / Head of | £ 70000 |
Associate / AVP / Manager | £ 53750 |
Qualified / Consultant / Analyst | £ 32000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 20000 |
UK Wide
NET SALARY | £ 46500 |
Associate / AVP / Manager | £ 48000 |
Qualified / Consultant / Analyst | £ 43000 |
Graduate / Assistant / Junior | £ 32000 |
London
NET SALARY | £ 65000 |
MD / C Suite | £ 81250 |
Director / SVP | £ 77000 |
Associate Director / VP / Head of | £ 69500 |
Associate / AVP / Manager | £ 65000 |
Qualified / Consultant / Analyst | £ 51500 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 17250 |
UK Wide
NET SALARY | £ 57500 |
MD / C Suite | £ 78500 |
Director / SVP | £ 75000 |
Associate Director / VP / Head of | £ 65000 |
Associate / AVP / Manager | £ 59000 |
Qualified / Consultant / Analyst | £ 50000 |
Graduate / Assistant / Junior | £ 26400 |
NET BONUS | £ 11000 |
London
NET SALARY | £ 111000 |
Director / SVP | £ 147500 |
Associate Director / VP / Head of | £ 112000 |
Associate / AVP / Manager | £ 76000 |
Qualified / Consultant / Analyst | £ 50000 |
NET BONUS | £ 60000 |
UK Wide
NET SALARY | £ 100000 |
Director / SVP | £ 111000 |
Associate Director / VP / Head of | £ 108000 |
Associate / AVP / Manager | £ 67000 |
Qualified / Consultant / Analyst | £ 47500 |
NET BONUS | £ 53000 |
London
NET SALARY | £ 80000 |
Director / SVP | £ 146450 |
Associate Director / VP / Head of | £ 88500 |
Associate / AVP / Manager | £ 88500 |
Qualified / Consultant / Analyst | £ 63000 |
Graduate / Assistant / Junior | £ 45000 |
NET BONUS | £ 33750 |
UK Wide
NET SALARY | £ 69000 |
Director / SVP | £ 135700 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 65000 |
Qualified / Consultant / Analyst | £ 63000 |
Graduate / Assistant / Junior | £ 35500 |
NET BONUS | £ 27350 |
UK Wide
NET SALARY | £ 152500 |
MD / C Suite | £ 218500 |
Director / SVP | £ 105000 |
Qualified / Consultant / Analyst | £ 104000 |
NET | £ 35000 |
London
NET SALARY | £ 95000 |
Director / SVP | £ 145000 |
Associate Director / VP / Head of | £ 72500 |
Associate / AVP / Manager | £ 90000 |
Qualified / Consultant / Analyst | £ 38000 |
Graduate / Assistant / Junior | £ 32500 |
NET BONUS | £ 12250 |
UK Wide
NET SALARY | £ 57000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 57000 |
Associate / AVP / Manager | £ 57000 |
Qualified / Consultant / Analyst | £ 36000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 4000 |
London
NET SALARY | £ 89000 |
Director / SVP | £ 90000 |
Associate Director / VP / Head of | £ 89000 |
Associate / AVP / Manager | £ 88000 |
NET BONUS | £ 15000 |
London
NET SALARY | £ 75500 |
Director / SVP | £ 110000 |
Associate Director / VP / Head of | £ 75650 |
Associate / AVP / Manager | £ 62000 |
Qualified / Consultant / Analyst | £ 44750 |
Graduate / Assistant / Junior | £ 21000 |
NET BONUS | £ 10000 |
UK Wide
NET SALARY | £ 75000 |
Director / SVP | £ 103000 |
Associate Director / VP / Head of | £ 73150 |
Associate / AVP / Manager | £ 60000 |
Qualified / Consultant / Analyst | £ 46000 |
Graduate / Assistant / Junior | £ 21000 |
NET BONUS | £ 7350 |
London
NET SALARY | £ 75750 |
Director / SVP | £ 117500 |
Associate Director / VP / Head of | £ 80000 |
Associate / AVP / Manager | £ 60000 |
Graduate / Assistant / Junior | £ 45000 |
NET BONUS | £ |
UK Wide
NET SALARY | £ 70000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 72000 |
Associate / AVP / Manager | £ 60000 |
Graduate / Assistant / Junior | £ 35550 |
NET BONUS | £ |
London
NET SALARY | £ 52500 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 57500 |
Qualified / Consultant / Analyst | £ 40000 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 14000 |
UK Wide
NET SALARY | £ 46500 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 55000 |
Qualified / Consultant / Analyst | £ 35000 |
Graduate / Assistant / Junior | £ 29000 |
NET BONUS | £ 9500 |
UK Wide
NET SALARY | £ 65000 |
Director / SVP | £ 81500 |
Associate Director / VP / Head of | £ 70000 |
Associate / AVP / Manager | £ 65000 |
Qualified / Consultant / Analyst | £ 47000 |
Graduate / Assistant / Junior | £ 33000 |
NET BONUS | £ 12250 |
London
NET SALARY | £ 95900 |
MD / C Suite | £ 175000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 97000 |
Associate / AVP / Manager | £ 75000 |
Qualified / Consultant / Analyst | £ 50000 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 45000 |
UK Wide
NET SALARY | £ 90000 |
MD / C Suite | £ 162500 |
Director / SVP | £ 116000 |
Associate Director / VP / Head of | £ 72000 |
Associate / AVP / Manager | £ 60000 |
Qualified / Consultant / Analyst | £ 43000 |
Graduate / Assistant / Junior | £ 31000 |
NET BONUS | £ 36500 |
UK Wide
NET SALARY | £ 109650 |
MD / C Suite | £ 215100 |
Director / SVP | £ 132500 |
Associate Director / VP / Head of | £ 125000 |
Associate / AVP / Manager | £ 77500 |
Qualified / Consultant / Analyst | £ 52500 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 72500 |
UK Wide
NET SALARY | £ 63500 |
Director / SVP | £ 115000 |
Associate Director / VP / Head of | £ 73750 |
Qualified / Consultant / Analyst | £ 63500 |
Graduate / Assistant / Junior | £ 25000 |
NET BONUS | £ 6500 |
London
NET SALARY | £ 56000 |
MD / C Suite | £ 120000 |
Director / SVP | £ 95000 |
Associate Director / VP / Head of | £ 62500 |
Associate / AVP / Manager | £ 56500 |
Qualified / Consultant / Analyst | £ 41250 |
NET BONUS | £ 15250 |
UK Wide
NET SALARY | £ 51750 |
MD / C Suite | £ 110000 |
Director / SVP | £ 60000 |
Associate Director / VP / Head of | £ 56300 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 35000 |
NET BONUS | £ 10000 |
London
NET SALARY | £ 50000 |
MD / C Suite | £ 200000 |
Associate Director / VP / Head of | £ 101000 |
Associate / AVP / Manager | £ 59500 |
Qualified / Consultant / Analyst | £ 42400 |
Graduate / Assistant / Junior | £ 38500 |
NET BONUS | £ 10000 |
UK Wide
NET SALARY | £ 48000 |
MD / C Suite | £ 100000 |
Associate Director / VP / Head of | £ 59500 |
Associate / AVP / Manager | £ 51500 |
Qualified / Consultant / Analyst | £ 39500 |
Graduate / Assistant / Junior | £ 34000 |
NET BONUS | £ 3500 |
London
NET SALARY | £ 85000 |
MD / C Suite | £ 180000 |
Director / SVP | £ 130000 |
Associate Director / VP / Head of | £ 89000 |
Associate / AVP / Manager | £ 75000 |
Qualified / Consultant / Analyst | £ 59000 |
Graduate / Assistant / Junior | £ 42000 |
NET BONUS | £ 27500 |
UK Wide
NET SALARY | £ 70000 |
MD / C Suite | £ 160000 |
Director / SVP | £ 130000 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 54500 |
Qualified / Consultant / Analyst | £ 40000 |
Graduate / Assistant / Junior | £ 30500 |
NET BONUS | £ 13600 |
UK Wide
NET SALARY | £ 72000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 75500 |
Associate / AVP / Manager | £ 65250 |
Qualified / Consultant / Analyst | £ 55000 |
NET BONUS | £ 6000 |
UK Wide
NET SALARY | £ 54000 |
Director / SVP | £ 98000 |
Associate / AVP / Manager | £ 59500 |
Associate Director / VP / Head of | £ 50000 |
Qualified / Consultant / Analyst | £ 46000 |
Graduate / Assistant / Junior | £ 31000 |
NET BONUS | £ 9000 |
London
NET SALARY | £ 47500 |
Director / SVP | £ 87000 |
Associate Director / VP / Head of | £ 65000 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 45250 |
Graduate / Assistant / Junior | £ 26500 |
NET BONUS | £ 7500 |
UK Wide
NET SALARY | £ 46500 |
Director / SVP | £ 85000 |
Associate Director / VP / Head of | £ 58750 |
Associate / AVP / Manager | £ 45000 |
Qualified / Consultant / Analyst | £ 43900 |
Graduate / Assistant / Junior | £ 25000 |
NET BONUS | £ 5000 |
London
NET SALARY | £ 50000 |
Associate Director / VP / Head of | £ 85000 |
Associate / AVP / Manager | £ 55000 |
Qualified / Consultant / Analyst | £ 43500 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 0 |
UK Wide
NET SALARY | £ 45000 |
Associate Director / VP / Head of | £ 69950 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 36500 |
Graduate / Assistant / Junior | £ 27500 |
NET BONUS | £ 3250 |
UK Wide
NET SALARY | £ 45000 |
Director / SVP | £ 95000 |
Associate Director / VP / Head of | £ 49000 |
Associate / AVP / Manager | £ 45000 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 14000 |
UK Wide
NET SALARY | £ 57300 |
Director / SVP | £ 88000 |
Associate / AVP / Manager | £ 57300 |
Qualified / Consultant / Analyst | £ 34000 |
NET BONUS | £ 5625 |
UK Wide
NET SALARY | £ 80000 |
MD / C Suite | £ 180000 |
Director / SVP | £ 155000 |
Associate Director / VP / Head of | £ 100000 |
Associate / AVP / Manager | £ 70000 |
Qualified / Consultant / Analyst | £ 51000 |
NET BONUS | £ 30500 |
UK Wide
NET SALARY | £ 101000 |
Director / SVP | £ 160000 |
Associate Director / VP / Head of | £ 130000 |
Graduate / Assistant / Junior | £ 58500 |
NET BONUS | £ |
UK Wide
NET SALARY | £ 83300 |
MD / C Suite | £ 140000 |
Director / SVP | £ 95000 |
Associate Director / VP / Head of | £ 81600 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 35000 |
Graduate / Assistant / Junior | £ 32500 |
NET BONUS | £ 2600 |
UK Wide
NET SALARY | £ 52150 |
Director / SVP | £ 92500 |
Associate Director / VP / Head of | £ 77250 |
Associate / AVP / Manager | £ 57650 |
Qualified / Consultant / Analyst | £ 45000 |
Graduate / Assistant / Junior | £ 31200 |
NET BONUS | £ 15200 |
UK Wide
NET SALARY | £ 65000 |
Director / SVP | £ 80000 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 62000 |
Qualified / Consultant / Analyst | £ 47000 |
Graduate / Assistant / Junior | £ 32500 |
NET BONUS | £ 25000 |
UK Wide
NET SALARY | £ 67300 |
Director / SVP | £ 132500 |
Associate Director / VP / Head of | £ 77500 |
Associate / AVP / Manager | £ 67500 |
Qualified / Consultant / Analyst | £ 50000 |
NET BONUS | £ 12000 |
UK Wide
NET SALARY | £ 65000 |
Director / SVP | £ 112000 |
Associate Director / VP / Head of | £ 86500 |
Qualified / Consultant / Analyst | £ 60000 |
Graduate / Assistant / Junior | £ 32000 |
NET BONUS | £ 15000 |
UK Wide
NET SALARY | £ 52000 |
Director / SVP | £ 106000 |
Associate Director / VP / Head of | £ 55000 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 44000 |
Graduate / Assistant / Junior | £ 32000 |
NET BONUS | £ 20000 |
London
NET SALARY | £ 52500 |
Director / SVP | £ 71500 |
Associate Director / VP / Head of | £ 67500 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 38000 |
Graduate / Assistant / Junior | £ 26750 |
NET BONUS | £ 10000 |
UK Wide
NET SALARY | £ 37500 |
Director / SVP | £ 69250 |
Associate Director / VP / Head of | £ 56250 |
Associate / AVP / Manager | £ 40000 |
Qualified / Consultant / Analyst | £ 33000 |
Graduate / Assistant / Junior | £ 24450 |
NET BONUS | £ 8650 |
UK Wide
NET SALARY | £ 50000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 62000 |
Qualified / Consultant / Analyst | £ 35000 |
NET BONUS | £ 11000 |
UK Wide
NET SALARY | £ 50000 |
Director / SVP | £ 63750 |
Associate Director / VP / Head of | £ 52500 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 38900 |
NET BONUS | £ 5000 |
UK Wide
NET SALARY | £ 50000 |
MD / C Suite | £ 155000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 55000 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 35000 |
Graduate / Assistant / Junior | £ 24000 |
NET BONUS | £ 8625 |
London
NET SALARY | £ 66000 |
MD / C Suite | £ 170000 |
Director / SVP | £ 120750 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 56250 |
Qualified / Consultant / Analyst | £ 46250 |
Graduate / Assistant / Junior | £ 32500 |
NET BONUS | £ 12000 |
UK Wide
NET SALARY | £ 60000 |
MD / C Suite | £ 138000 |
Director / SVP | £ 96000 |
Associate Director / VP / Head of | £ 70000 |
Associate / AVP / Manager | £ 55500 |
Qualified / Consultant / Analyst | £ 39950 |
Graduate / Assistant / Junior | £ 21000 |
NET BONUS | £ 7500 |
UK Wide
NET SALARY | £ 68000 |
Director / SVP | £ 150000 |
Associate Director / VP / Head of | £ 84000 |
Associate / AVP / Manager | £ 52200 |
Qualified / Consultant / Analyst | £ 37000 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 16000 |
UK Wide
NET SALARY | £ 50000 |
Director / SVP | £ 83000 |
Associate Director / VP / Head of | £ 53900 |
Associate / AVP / Manager | £ 48000 |
Qualified / Consultant / Analyst | £ 45700 |
Graduate / Assistant / Junior | £ 23000 |
NET BONUS | £ 1850 |
UK Wide
NET SALARY | £ 40000 |
Associate Director / VP / Head of | £ 45000 |
Qualified / Consultant / Analyst | £ 40000 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 0 |
London
NET SALARY | £ 73500 |
Director / SVP | £ 116500 |
Associate Director / VP / Head of | £ 75000 |
Associate / AVP / Manager | £ 70000 |
Qualified / Consultant / Analyst | £ 45000 |
Graduate / Assistant / Junior | £ 37000 |
NET BONUS | £ 5000 |
UK Wide
NET SALARY | £ 60000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 65000 |
Associate / AVP / Manager | £ 54500 |
Qualified / Consultant / Analyst | £ 52500 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 4500 |
London
NET SALARY | £ 79000 |
MD / C Suite | £ 150000 |
Director / SVP | £ 96000 |
Associate Director / VP / Head of | £ 80000 |
Qualified / Consultant / Analyst | £ 51500 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 9000 |
UK Wide
NET SALARY | £ 60000 |
MD / C Suite | £ 98500 |
Director / SVP | £ 90250 |
Associate Director / VP / Head of | £ 65000 |
Qualified / Consultant / Analyst | £ 49000 |
Graduate / Assistant / Junior | £ 26000 |
NET BONUS | £ 5000 |
London
NET SALARY | £ 80000 |
MD / C Suite | £ 195000 |
Director / SVP | £ 137500 |
Associate Director / VP / Head of | £ 80000 |
Associate / AVP / Manager | £ 77000 |
Qualified / Consultant / Analyst | £ 64500 |
Graduate / Assistant / Junior | £ 42500 |
NET BONUS | £ 12750 |
UK Wide
NET SALARY | £ 75500 |
MD / C Suite | £ 90000 |
Director / SVP | £ 80000 |
Associate Director / VP / Head of | £ 80000 |
Associate / AVP / Manager | £ 57500 |
Qualified / Consultant / Analyst | £ 40900 |
Graduate / Assistant / Junior | £ 36000 |
NET BONUS | £ 11000 |
London
NET SALARY | £ 47500 |
Director / SVP | £ 130000 |
Associate Director / VP / Head of | £ 50000 |
Associate / AVP / Manager | £ 42500 |
Graduate / Assistant / Junior | £ 32000 |
NET BONUS | £ 0 |
UK Wide
NET SALARY | £ 45000 |
Director / SVP | £ 107500 |
Associate Director / VP / Head of | £ 50000 |
Associate / AVP / Manager | £ 38250 |
Graduate / Assistant / Junior | £ 25900 |
NET BONUS | £ 0 |
London
NET SALARY | £ 52000 |
Director / SVP | £ 100000 |
Associate Director / VP / Head of | £ 56250 |
Associate / AVP / Manager | £ 50000 |
Qualified / Consultant / Analyst | £ 37500 |
Graduate / Assistant / Junior | £ 35000 |
NET BONUS | £ 10000 |
UK Wide
NET SALARY | £ 45000 |
Director / SVP | £ 80000 |
Associate Director / VP / Head of | £ 45000 |
Associate / AVP / Manager | £ 45000 |
Qualified / Consultant / Analyst | £ 36000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 4500 |
UK Wide
NET SALARY | £ 55000 |
Director / SVP | £ 99000 |
Associate Director / VP / Head of | £ 66000 |
Associate / AVP / Manager | £ 60000 |
Qualified / Consultant / Analyst | £ 54500 |
Graduate / Assistant / Junior | £ 37500 |
NET BONUS | £ 5000 |
London
NET SALARY | £ 75000 |
Director / SVP | £ 136000 |
Associate Director / VP / Head of | £ 110000 |
Associate / AVP / Manager | £ 71000 |
Qualified / Consultant / Analyst | £ 65000 |
Graduate / Assistant / Junior | £ 36000 |
NET BONUS | £ 15000 |
UK Wide
NET SALARY | £ 50000 |
Director / SVP | £ 105000 |
Associate Director / VP / Head of | £ 67500 |
Associate / AVP / Manager | £ 58750 |
Qualified / Consultant / Analyst | £ 40000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 8500 |
UK Wide
NET SALARY | £ 35000 |
Director / SVP | £ 75000 |
Associate / AVP / Manager | £ 35000 |
Graduate / Assistant / Junior | £ 28500 |
NET BONUS | £ 25000 |
London
NET SALARY | £ 59000 |
Director / SVP | £ 110000 |
Associate Director / VP / Head of | £ 57000 |
Qualified / Consultant / Analyst | £ 33000 |
Graduate / Assistant / Junior | £ 26250 |
NET BONUS | £ 32000 |
UK Wide
NET SALARY | £ 30100 |
Director / SVP | £ 45000 |
Associate Director / VP / Head of | £ 30000 |
Qualified / Consultant / Analyst | £ 28000 |
Graduate / Assistant / Junior | £ 22000 |
NET BONUS | £ 28000 |
London
NET SALARY | £ 45000 |
MD / C Suite | £ 130000 |
Director / SVP | £ 126000 |
Associate Director / VP / Head of | £ 60000 |
Qualified / Consultant / Analyst | £ 36000 |
Graduate / Assistant / Junior | £ 32000 |
NET BONUS | £ 28750 |
UK Wide
NET SALARY | £ 34000 |
MD / C Suite | £ 120000 |
Director / SVP | £ 85000 |
Associate Director / VP / Head of | £ 51800 |
Qualified / Consultant / Analyst | £ 34000 |
Graduate / Assistant / Junior | £ 28000 |
NET BONUS | £ 18000 |
UK Wide
NET SALARY | £ 40000 |
Director / SVP | £ 52000 |
Associate Director / VP / Head of | £ 46000 |
Associate / AVP / Manager | £ 42000 |
Qualified / Consultant / Analyst | £ 36750 |
Graduate / Assistant / Junior | £ 23000 |
NET BONUS | £ 1500 |
UK Wide
NET SALARY | £ 34000 |
Director / SVP | £ 120000 |
Associate Director / VP / Head of | £ 90000 |
Associate / AVP / Manager | £ 39000 |
Qualified / Consultant / Analyst | £ 35000 |
Graduate / Assistant / Junior | £ 30000 |
NET BONUS | £ 5500 |
UK Wide
NET SALARY | £ 54750 |
Director / SVP | £ 80000 |
Associate Director / VP / Head of | £ 60500 |
Associate / AVP / Manager | £ 54500 |
Qualified / Consultant / Analyst | £ 51000 |
Graduate / Assistant / Junior | £ 40000 |
NET BONUS | £ 0 |
London
NET SALARY | £ 48000 |
Director / SVP | £ 135000 |
Associate Director / VP / Head of | £ 64900 |
Associate / AVP / Manager | £ 51000 |
Qualified / Consultant / Analyst | £ 40000 |
Graduate / Assistant / Junior | £ 23640 |
NET BONUS | £ 8500 |
UK Wide
NET SALARY | £ 45000 |
Director / SVP | £ 77500 |
Associate Director / VP / Head of | £ 55500 |
Associate / AVP / Manager | £ 46750 |
Qualified / Consultant / Analyst | £ 38000 |
Graduate / Assistant / Junior | £ 22500 |
NET BONUS | £ 4250 |
UK Wide
NET SALARY | £ 51350 |
Director / SVP | £ 72500 |
Associate Director / VP / Head of | £ 67000 |
Associate / AVP / Manager | £ 50200 |
Qualified / Consultant / Analyst | £ 40000 |
UK Wide
NET SALARY | £ 45900 |
Director / SVP | £ 76000 |
Associate Director / VP / Head of | £ 55000 |
Associate / AVP / Manager | £ 45400 |
Qualified / Consultant / Analyst | £ 45000 |
Graduate / Assistant / Junior | £ 25750 |
NET BONUS | £ 15750 |
This data is based on the information provided by the survey response.
Hiring managers and businesses can receive in-depth salary and bonus bench-marking data – based on recent placements made and up to the minute market trends – for specific job professions by requesting a bespoke report.
Find out more
Average change in salary, by reason
Those who gained the biggest salary uplift were from professionals who moved to a new employer or received a counter-offer after resignation had been tendered.

We have all witnessed higher volumes of staff movement in recent time, commonly coined the ‘Great Resignation’ and the ‘Great Reshuffle’.
What the data shows us that professionals are receiving more than twice the amount of salary uplift by moving employers, or by counter-offer, compared to a routine annual pay review.
Jamie Williams, Director – London
Average annual base salaries and bonus, by employer main activity and asset class
Average annual base salary and bonus, by seniority
Average salary by profession, by gender and ethnicity
(*Insufficient data for pay by ethnicity)
Year-on-year UK gender pay gap
Salaries for women have narrowed slightly from our survey responses, but have yet to recover from the levels seen in 2015.

Are females and ethnic minorities missing out in this candidate-lead market?
The gender pay gap appears to have narrowed since the C-19 disruption, though we are still faring worse than we were a decade ago.
With a bigger emphasis on closing the pay gap between females and ethnic minorities with their counterparts, we are surprised to see our findings show these groups have benefitted less from the recent flurry of wage increases in the market.
A deeper analysis of our findings sees that women on average received less of a salary uplift than men with their annual pay reviews (50%), when moving to a new employer (35%) and when offered a counter-offer (22%).